| Shopping For Women's Apparel Stocks | ||
| Spring is here, let's go shopping. I am not talking about apparel, but stocks of apparel stores instead. In addition to department stores in shopping malls across America, there are five major women's apparel players in the field, ANN Inc (ANN), Gap Inc. (GPS), Limited Brands (LTD), Ascena Retail (ASNA) and Urban Outfitters (URBN). Some of them exclusively focus on women's apparel business, while others concentrate more than half of their energy and resources on women's clothing. Just like customers, investors search for values and bargains, hoping to get good deals. Share prices and three common financial metrics will help us do the search...more | ||
| Domestic Economic Calendar | Global Economic Calendar | |
| Consumer Credit: May 7, 2013 | Euro Area MARKIT Services PMI: May 6, 2013 | |
| Crude Inventories: May 8, 2013 | Euro Area MARKIT Composite PMI: May 6, 2013 | |
| MBA Mortgage Index: May 8, 2013 | China Balance of Trade: May 7, 2013 | |
| Initial Claims: May 9, 2013 | Germany Industrial Production (YOY): May 8, 2013 | |
| Wholesale Inventories: May 9, 2013 | China Inflation Rate (YOY): May 8, 2013 | |
| Treasury Budget: May 10, 2013 | China Outstanding Loan Growth (YOY): May 9, 2013 | |
| Noticeable Earnings Events This Week | ||
| May 6, 2013 | ||
| Apollo Global Management LLC (APO) | Berry Petroleum Co (BRY) | |
| CommonWealth REIT (CWH) | Dillard's Inc (DDS) | |
| First Solar Inc (FSLR) | Tyson Foods Inc (TSN) | |
| May 7, 2013 | ||
| AECOM Technology Corp (ACM) | Axiall Corp (AXLL) | |
| BMC Software Inc (BMC) | C.H. Robinson Worldwide Inc (CHRW) | |
| CA Inc (CA) | DIRECTV (DTV) | |
| Endo Health Solutions Inc (ENDP) | Firstenergy Corp (FE) | |
| Fossil Inc (FOSL) | McKesson Corp (MCK) | |
| Walt Disney Co (DIS) | Whole Foods Market Inc (WFM) | |
| May 8, 2013 | ||
| Activision Blizzard Inc (ATVI) | Cognizant Technology Solutions Corp (CTSH) | |
| Green Mountain Coffee Roasters Inc (GMCR) | Lufkin Industries Inc (LUFK) | |
| News Corp (NWSA) | Westar Energy Inc (WR) | |
| May 9, 2013 | ||
| Apache Corp (APA) | CareFusion Corp (CFN) | |
| Dean Foods Co (DF) | Precision Castparts Corp (PCP) | |
| Priceline Com Inc (PCLN) | Public Storage (PSA) | |
| Salix Pharmaceuticals Ltd (SLXP) | Windstream Corp (WIN) | |
| May 10, 2013 | ||
| Monster Beverage Corp (MNST) | Sirona Dental Systems Inc (SIRO) | |
| Viewpoints from Zumlon Technologies | ||
| The world economy seems to lose steam quickly as all major emerging economies have grown much slower in the recent quarter, which is quite alarming. The United States may be the only bright spot at this time, although its economy is still vulnerable due to many factors that are exogenous. | ||
![]() | ||
| Our Investment Strategies | Core Information Services | |
| The success of alpha returns for Zumlon Technologies fund management programs is dependent on execution of multiple strategies that are enveloped in the following four categories: Global macro investiment Long / short strategies Event driven trading Credit and distressed securities |
Zumlon Technologies developed its core mathematical and statistical algorithms called Zumlon Instinct Algorithm or ZIA that are not only used to manage clients' portfolios, but also are provided to our subscribers level based proprietary information services that help make more intelligent investment decisions. In order for our subscibers to better utilize our services, a screening survey is conducted on all prospective users. Our services will work cohesively with their personalities and investment styles. | |
Zumlon
